Ceramic packing balls also named inert alumina balls are manufactured from very high quality chemical-porcelain clay materials. According to the different content of Al2O3,the packing ceramic ball is divided into: common ceramic ball, inert ceramic ball, medium alumina ball, high alumina ball and 99% alumina Ball, actived alumina ceramic ball, opening hole ceramic ball, micro porous ceramic ball, heat storage ceramic ball.
6mm ceramic balls Characteristics and advantages
1.High mechanical strength (Monolithic spheres will not split, crack or spall in use)
2.High temperature resistance
3.Lower water absorption
4.Quite excellent chemical stability
5.Can resist corrosion of acid, alkali and other organic solvent
6.Excellent thermal shock resistance (can withstand the temperature urgent changes occurred in production process)
7.Trouble-free reactor filling due to high crush strength
8.Will not plug catalyst bed, optimizing the process efficiency by keeping the pressure drop low and catalyst activity high
9.No contaminate catalyst due to maximize resistance to attrition, extending the catalyst Activity life and reduce the operation cost
6mm ceramic balls Application:
Inert alumina balls are widely used as the covering or supporting media of the catalyst in the reactors and tower packing in many fields such as petroleum, chemical industry, chemical fertilizer, natural gas and environmental protection etc. The main role is to buffer the impact of liquid and gas to the catalyst in the reactor, protect the catalyst and improve the distribution of liquid and gas in the reactor.
6mm ceramic balls Technical Index
Specification | Common Ceramic Ball | Inert Ceramic Ball | Medium Alumina Ball | 99% Alumina Ball | |
Al2O3 + SiO2 (%) | >93 | >92 | >93 | >94 | >99 |
Al2O3 (%) | 17-23 | 23-30 | 47-56 | 90-93 | 99 |
Fe2O3 (%) | <1 | <1 | <1 | <1 | <1 |
CaO (%) | <0.5 | <1.5 | <2 | <4 | 0.2 |
MgO (%) | <0.5 | <2.5 | <0.5 | <0.5 | 0.1 |
K2O + Na2O (%) | <4 | <4 | <3.5 | <4 | >0.5 |
TiO2 |
| <0.5 | <0.1 | <0.1 | 0.5 |
Leachable Iron (%) |
| <0.1 | <0.001 | <0.001 |
|
Water Absorption (%) | <0.5 | <0.2 | <2 | <3 | 2.0-6.0 |
Bulk Density (g/cm3) | 1.35-1.40 | 1.35-1.40 | 1.35-1.45 | 1.8-2.0 | 1.8-2.0 |
Operation Temp. max. | >1100 | >1100 | 1480 | 1760 |
|
Mohs Hardness (scale) | >6.5 | >7 | >7 | >7 | >7.5 |
Crush Strength | KN/particle | ||||
1/4 inch (6mm) | >0.5 | >0.54 | >0.56 | >0.44 | >1 |
1/2 inch (13mm) | >1.5 | >1.67 | >1.56 | >1.99 | >3 |
3/4 inch (19mm) | >4.15 | >4.21 | >2.89 | >3.21 | >5 |
1 inch (25mm) | >6.07 | >6.22 | >4.89 | >5.33 | >8 |
1-1/2 inch (38mm) | >8.52 | >8.92 | >5.33 | >5.28 | >8 |
2 inch (50mm) | >9.7 | >9.8 | >6.22 | >8 | >1 |
6mm ceramic balls common size
Dimensions (mm)- tolerances | bulk density (kg/m³) | specific surface area (m²/m³) | <![if !supportLists]>· <![endif]>Void volume (%) | compressive strength (kg) |
1/8”-3mm 2.5-3.5mm | 1310 | 720 | 44 | 30 |
1/4”-6mm 5.5-6.5mm | 1310 | 520 | 44 | 50 |
3/8”-9mm 8-10mm | 1310 | 360 | 44 | 120 |
1/2”-13mm 12-14mm | 1290 | 275 | 45 | 180 |
3/4”-19mm 18-20mm | 1290 | 190 | 45 | 300 |
1”-25mm 24-26mm | 1250 | 144 | 45 | 400 |
1¼”-32mm 31-33mm | 1250 | 120 | 45 | 520 |
1½”-38mm 37-39mm | 1250 | 100 | 45 | 600 |
2”-50mm 48-53mm | 1250 | 75 | 45 | 720 |
pictures of 6mm ceramic balls
حق چاپ © Jiangxi Xintao Technology Co., Ltd. | تمامی حقوق محفوظ است
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist