Description
CMS takes the appearance of cylindrical black solid, contains countless 3 angstrom fine pores.
Application
CMS used to separate air into nitrogen and oxygen. In industry, CMS can concentrate nitrogen from air with PSA systems. The carbon molecular sieve is widely applied in petroleum chemical industry, the heat treatment of metal, the electronic manufacture and food preservation industries.
Specification
Diameter | 1.1-1.2mm | |||||||
Bulk Density | 680-700g/l | |||||||
Adsorption Rate | 2*60s | |||||||
Crush Strength | ≥60N/Piece | |||||||
Type | Adsorbent pressure | N2 purity | N2 Capacity | Air/N2 | ||||
(Mpa) | % | ( NM3/h.t) | ||||||
CMS-200 | 0.75-0.8 | 95 | 360 | 1.75 | ||||
97 | 320 | 2.0 | ||||||
98 | 240 | 2.3 | ||||||
98.5 | 235 | 2.34 | ||||||
99 | 225 | 2.41 | ||||||
99.5 | 200 | 2.6 | ||||||
CMS-220 | 0.75-0.8 | 95 | 380 | 1.75 | ||||
97 | 340 | 2.0 | ||||||
98 | 260 | 2.25 | ||||||
98.5 | 255 | 2.29 | ||||||
99 | 245 | 2.38 | ||||||
99.5 | 220 | 2.55 | ||||||
CMS-240 | 0.75-0.8 | 98.5 | 275 | 2.25 | ||||
99 | 260 | 2.35 | ||||||
99.5 | 240 | 2.5 | ||||||
99.9 | 155 | 3.5 | ||||||
99.99 | 110 | 4.65 | ||||||
99.999 | 65 | 6.7 | ||||||
CMS-260 | 0.75-0.8 | 99 | 320 | 2.2 | ||||
99.5 | 260 | 2.5 | ||||||
99.9 | 175 | 3.5 | ||||||
99.99 | 120 | 4.6 | ||||||
99.999 | 70 | 6.7 |
Package
Carbon Molecular sieve
Contact Us
حق چاپ © Jiangxi Xintao Technology Co., Ltd. | تمامی حقوق محفوظ است
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist