Activated carbon is a porous material and has large surface area and strong absorbility. It can be used for desulfurization, debenzolization,deodorization and decolourization .
It can also be used in selective elimination of some chemical impurities, in liquid or gas phase in the chemical,oil and gasmetallu rgical, water treatment and environmental protection industries as well as the daily life.
Product | Activated Carbon | |||
Application | gas purification, decaffeination, gold purification, metal extraction, water purification, medicine, sewage treatment, air filters in gas masks and respirators, filters in compressed air and many other applications. | |||
Raw Material | Coconut shell based | Nutshell based |
Coal Based |
|
Shape | Granular | Granular | Cylindrical | Granular |
Iodine(mg/g) | 900-1100 | 800-950 | 600-950 | 600-900 |
Hardness(%) | ≥95 | ≥90 | ≥95 | ≥90 |
PH Value(PH) | 7-11 | 7-11 | 7-11 | 7-11 |
Pore volume(cm3/g) | ~0.90 | ~0.85 | ~0.70 | ~0.75 |
Bulk density(g/cm3) | 0.50-0.60 | 0.45-0.58 | 0.45-0.65 | 0.45-0.65 |
Methyl blue(mg/g) | ≥130 | ≥105 | ≥150 | ≥150 |
Surface Area(m2/g) | 1200±50 | 900±50 | 800±50 | 800±50 |
Ash content(%) | ≤13 | ≤13 | ≤10 | ≤13 |
Packaging | 25kg/bag,500kg/ton bag, 1000kg/pallet | |||
Lead time | 7days for 1x20"GP container |
حق چاپ © Jiangxi Xintao Technology Co., Ltd. | تمامی حقوق محفوظ است
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist